TURADH SCO2 LTD
- 56302Public houses and bars
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: medium (58/100)Adequate coverage. AI outputs are reliable for the sections scored high; verify the rest in diligence.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 incorporation
- • 1 incorporation
Corporate timeline (6 events)Click to expand
- 2026-03-05🏢Company incorporatedAs TURADH SCO2 LTD
- 2026-03-05➕CLARK, Maurice Howard appointeddirector
- 2026-03-05➕MURRAY, Craig appointeddirector
- 2026-03-05➕NICHOLAS, Stephen Paul appointeddirector
- 2026-03-05➕TOOGOOD, Andrew David Hugh appointeddirector
- 2026-03-05📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- -4 active directors: Broader management team in place — suggests transferable governance.
- +Young company: Only 0.2 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mr Andrew David Hugh Toogood Individual · British · DOB 09/1985 · age 41 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/03/2026 |
Craig Murray Individual · British · DOB 10/1990 · age 36 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/03/2026 |
Mr Maurice Howard Clark Individual · British · DOB 12/1980 · age 46 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 05/03/2026 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Hospitality · FK postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DRUMOSSIE HOTEL LIMITED→ SC166906 · est 1996 | £1.63M £1.22M–£2.03M | — | — | 6400 | 29y | 84 | 76y |
| BRUCE GROUP SCOTLAND LIMITED→ SC236976 · est 2002 | — | — | £409.4k | — | 23y | 83 | 60y |
| LION & UNICORN HOTEL LIMITED→ SC202210 · est 1999 | — | — | — | 15 | 26y | 83 | 64y |
| LOCHSIDE COTTAGES LIMITED→ SC023268 · est 1945 | — | — | £263.0k | — | 81y | 83 | 69y |
| MONUMENT LEISURE PITTODRIE LIMITED→ SC368676 · est 2009 | — | — | — | 4200 | 16y | 83 | 76y |
| BAR ALDO LIMITED→ SC312643 · est 2006 | — | — | £20.6k | — | 19y | 82 | 62y |
| BLUENOTE RESTAURANT LTD.→ SC171302 · est 1997 | — | — | £100.3k | — | 29y | 82 | 64y |
| CASTLE VIEW RETAIL LIMITED→ SC220895 · est 2001 · no financials extracted | — | — | — | — | 24y | 82 | 65y |
| ECOSSE LEISURE LIMITED→ SC196518 · est 1999 | — | — | — | 0 | 26y | 82 | 73y |
| GJ ANDERSON LIMITED→ SC310102 · est 2006 | — | — | £206.7k | — | 19y | 82 | 62y |
| LOCHEND CHALETS LTD.→ SC293939 · est 2005 | — | — | £18.5k | — | 20y | 82 | 66y |
| MONUMENT LEISURE (HOLDINGS) LIMITED→ SC343464 · est 2008 | — | — | — | 301 | 17y | 82 | 76y |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (4 active · 0 resigned)
Click a director name to see their full track record across all companies.