Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
21 WESTBOURNE ROAD N7 LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1998-06-30🏢Company incorporatedAs 21 WESTBOURNE ROAD N7 LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 28 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Property · N postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 172/174 ST. ANN'S ROAD MANAGEMENT COMPANY LIMITED→ 03125516 · est 1995 · no financials extracted | — | — | — | — | 30y | — | — |
| 20 GRUNEISEN ROAD MANAGEMENT COMPANY LTD→ 11662343 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 20 STRATFORD ESTATES LTD→ 15440435 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| 201 BRECKNOCK ROAD MANAGEMENT COMPANY LIMITED→ 02372994 · est 1989 · no financials extracted | — | — | — | — | 37y | — | — |
| 2080 PROPERTY HOLDINGS LTD→ 10480538 · est 2016 · no financials extracted | — | — | — | — | 9y | — | — |
| 21 HOWARD ROAD LTD→ 15746991 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| 21 PETHERTON ROAD FREEHOLD LIMITED→ 10616133 · est 2017 · no financials extracted | — | — | — | — | 9y | — | — |
| 21 SEYMOUR ROAD LIMITED→ 07087876 · est 2009 · no financials extracted | — | — | — | — | 16y | — | — |
| 21 SMITH LTD→ 16656658 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 21 SUTTON ROAD LIMITED→ 09078924 · est 2014 · no financials extracted | — | — | — | — | 11y | — | — |
| 210 CLAPTON LTD→ 14718220 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| 219CR LIMITED→ 08718383 · est 2013 · no financials extracted | — | — | — | — | 12y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →