APEX GROUP TRUSTEE COMPANY (UK) LIMITED
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2004-01-27🏢Company incorporatedAs APEX GROUP TRUSTEE COMPANY (UK) LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 22 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · EC postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| AURORA UNDERWRITING (1997) LIMITED→ 03431418 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| AURUM SPECIALTY LTD→ 14411190 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| AUTOMINT IO LIMITED→ 16949906 · est 2026 · no financials extracted | — | — | — | — | — | — | — |
| AUTRIS LTD→ 16230459 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| AVALON INVESTMENT SERVICES (NOMINEES) LIMITED→ 03826842 · est 1999 · no financials extracted | — | — | — | — | 26y | — | — |
| AVIVA INTERNATIONAL INSURANCE LIMITED→ 00021487 · est 1885 · no financials extracted | — | — | — | — | 140y | — | — |
| AVIVA INVESTORS SECURE INCOME REIT LIMITED→ 10985117 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| AVS HEALTH LIMITED→ 15539241 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AVSOLUTIONS.ORG.UK PVT LTD→ 15474679 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| AVYA SOLUTIONS LIMITED→ 15709005 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| AWE FINANCE LIMITED→ 11296999 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| AWS INVESTMENTS LIMITED→ 11233840 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →