Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CHARLTON HOUSE WEALTH MANAGEMENT LIMITED
Opportunity 68/100 (strong), bankability 75/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (47/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Signals from accounts
Derived from iXBRL accounts · FRS 105 (micro)Key financials
2 years extracted from filed iXBRL accountsHover to see exact values · click legend to toggle series
Financials
Extracted from Companies House accounts · FRS 105 (micro)| Metric | 2025-12-31 | 2024-12-31 |
|---|---|---|
| Total assets | £-2.0k | £-20.3k |
| Current assets | £9.0k | £3.3k |
| Net assets | £-2.0k | £-20.3k |
Amounts extracted automatically from iXBRL. Fields left blank were not reported or not mapped. Values in GBP unless stated.
1 signal detected in this company's narrative notes — going-concern language, audit opinion, contingent liabilities, related-party transactions.
Available from the Pro tier upwards.
See pricing →Corporate timeline (1 events)Click to expand
- 2019-11-05🏢Company incorporatedAs CHARLTON HOUSE WEALTH MANAGEMENT LIMITED
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 7 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Financial services · SE postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BTCDANA GLOBAL TRADING LTD→ 15924251 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CALVIN ROBERTS ENTERPRISE LTD→ 09941861 · est 2016 · no financials extracted | — | — | — | — | 10y | — | — |
| CANTILEVER RISK ADVISORY LIMITED→ 16827328 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CCI LR LIMITED→ 12210728 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CENTRIX MANAGEMENT LIMITED→ 11973861 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CENTROID INVESTMENTS (UK) LIMITED→ 09627062 · est 2015 · no financials extracted | — | — | — | — | 10y | — | — |
| CHARLES CAMERON AND ASSOCIATES LIMITED→ 04966796 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
| CHARM SUCCESS LIMITED→ 15882145 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CHARTSMORE WEALTH LTD→ 12305355 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| CHCC SERVICES LTD→ 13150390 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| CHILE SMALL PELAGICS FIP LTD→ 14799550 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| CHIMATA LIMITED LIMITED→ 16671992 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →