CAMBOURNE HINDUS CIC
- 94910Activities of religious organisations
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (46/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-01-10🏢Company incorporatedAs CAMBOURNE HINDUS CIC
- 2025-01-10➕JAYARAMAN, Ramesh appointeddirector
- 2025-01-10➕JEURKAR, Sushant Chandrashekhar appointeddirector
- 2025-01-10➕RAMACHANDRAN, Arvind appointeddirector
- 2025-01-10📄incorporation-community-interest-companyincorporation · CICINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.5 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanRadial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Education & training · CB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BADOTSA LTD→ 11892127 · est 2019 · no financials extracted | — | — | — | — | 7y | — | — |
| BOARDING SCHOOL CONCERN→ 11973972 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| BOURN CHURCH OF ENGLAND PRIMARY ACADEMY→ 07807218 · est 2011 · no financials extracted | — | — | — | — | 14y | — | — |
| BRIDGEWAY EDUCATION SERVICE LTD→ 16466230 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BRIGHT CAN-ACHIEVE UK LTD→ 16571213 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BRITISH ASSOCIATION FOR PSYCHOPHARMACOLOGY→ 05866899 · est 2006 · no financials extracted | — | — | — | — | 19y | — | — |
| CALM DRIVING ACADEMY LIMITED→ 15234329 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| CAMBRIDGE ACADEMY OF RISK MANAGEMENT LIMITED→ 16138545 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| CAMBRIDGE AESTHETIC & LASER ACADEMY LIMITED→ 13485139 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| CAMBRIDGE AI ACADEMY LIMITED→ 16506131 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CAMBRIDGE AI LABS LTD→ 10992404 · est 2017 · no financials extracted | — | — | — | — | 8y | — | — |
| CAMBRIDGE ARTS & SCIENCES LIMITED→ 03454690 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.