1A WATERLOW ROAD RTM COMPANY LIMITED
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (53/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
- • 1 confirmation-statement
- • 1 address
- • 1 officers
Corporate timeline (9 events)Click to expand
- 2025-12-18➖RTMF SERVICES LIMITED resignedcorporate-secretary
- 2025-12-18📍change-registered-office-address-company-with-date-old-address-new-addressaddress · AD01
- 2025-12-18📄termination-secretary-company-with-name-termination-dateofficers · TM02
- 2025-01-17🏢Company incorporatedAs 1A WATERLOW ROAD RTM COMPANY LIMITED
- 2025-01-17➕MCCARTHY, April Barbara appointeddirector
- 2025-01-17➕METRANGOLO, Dario appointeddirector
- 2025-01-17➕WARREN-MILLER, Aleksandra Barbara appointeddirector
- 2025-01-17➕RTMF SERVICES LIMITED appointedcorporate-secretary
- 2025-01-17📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
April Barbara Mccarthy Individual · British · DOB 01/1994 · age 32 | — | 25–50% | 25-50% voting | 17/01/2025 |
Dario Metrangolo Individual · British · DOB 10/1988 · age 38 | — | 25–50% | 25-50% voting | 17/01/2025 |
Aleksandra Barbara Warren-Miller Individual · British · DOB 02/1993 · age 33 | — | 25–50% | 25-50% voting | 17/01/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Similar companies
Active · Holding company · IP postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| 1 CLARKSON STREET RTM COMPANY LIMITED→ 12172885 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
| 1-12 TUDOR CLOSE LIMITED→ 03480146 · est 1997 · no financials extracted | — | — | — | — | 28y | — | — |
| 108 CAPITAL HOLDINGS LIMITED→ 15600495 · est 2024 · no financials extracted | — | — | — | — | 2y | — | — |
| 122 QUEENS ROAD BURY ST. EDMUNDS MANAGEMENT COMPANY LIMITED→ 01121153 · est 1973 · no financials extracted | — | — | — | — | 52y | — | — |
| 140795 LTD→ 16436684 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 142 BRAMFORD LANE IPSWICH LIMITED→ 11591289 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| 158 BRITANNIA ROAD MANAGEMENT COMPANY LIMITED→ 06636527 · est 2008 · no financials extracted | — | — | — | — | 17y | — | — |
| 17 LTD→ 16635713 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 1900 LIMITED→ 11251793 · est 2018 · no financials extracted | — | — | — | — | 8y | — | — |
| 1FH PROPERTIES LTD→ 16869853 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| 1FX PROPERTIES LTD→ 15119752 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| 20 - 24 ANCASTER ROAD MANAGEMENT COMPANY LIMITED→ 04510991 · est 2002 · no financials extracted | — | — | — | — | 23y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 1 resigned)
Click a director name to see their full track record across all companies.