Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
CARNFORTH RAILWAY STATION C.I.C.
- 91030Operation of historical sites and buildings and similar visitor attractions
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-07-28🏢Company incorporatedAs CARNFORTH RAILWAY STATION C.I.C.
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.0 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Leisure & entertainment · LA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| BARROW RUGBY FOOTBALL CLUB LIMITED(THE)→ 00246668 · est 1930 · no financials extracted | — | — | — | — | 96y | — | — |
| BLACKWELL SAILING→ 05235483 · est 2004 · no financials extracted | — | — | — | — | 21y | — | — |
| BOING LIMITED→ 04676110 · est 2003 · no financials extracted | — | — | — | — | 23y | — | — |
| BOWLINGGREEN PADEL LIMITED→ 16788553 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| BPBA LIMITED→ 11547762 · est 2018 · no financials extracted | — | — | — | — | 7y | — | — |
| BRICE MUSIC LTD→ 13156913 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| BURLEIGH GOLF LIMITED→ 14536391 · est 2022 · no financials extracted | — | — | — | — | 3y | — | — |
| CARTER BLYTH LTD→ 16581371 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| CARTMEL AGRICULTURAL SOCIETY→ 02205153 · est 1987 · no financials extracted | — | — | — | — | 38y | — | — |
| CARTMEL STEEPLECHASES LIMITED→ 00205702 · est 1925 · no financials extracted | — | — | — | — | 100y | — | — |
| CARUS GREEN LIMITED→ 07262136 · est 2010 · no financials extracted | — | — | — | — | 15y | — | — |
| CASTERTON GOLF COURSE LTD→ 04861883 · est 2003 · no financials extracted | — | — | — | — | 22y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →