Companies House is rate-limiting or unreachable right now, so this page is showing the last data we hold on file. Officers, charges and filing history may be missing or out of date — refresh in a few minutes for live figures.
THE TURNSTYLES ENTERPRISE CIC
- · Deal-killer verdict: clean → complicated
- · Hygiene score: 90 → 80
- · PSC count: 1 → 0
- · 3 recent signals weakening vs 0 strengthening
Picture worsened over the last 30 days — 3 negative signals vs 0 positive.
- ↓Deal-killer verdict: clean → complicated
- ↓Hygiene score: 90 → 80
- ↓PSC count: 1 → 0
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 67/100 (strong), bankability 65/100. Most likely exit: strategic trade sale (65/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 2025-03-21🏢Company incorporatedAs THE TURNSTYLES ENTERPRISE CIC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 1.4 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Healthcare & medical · KA postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| THORNTOUN LIMITED→ SC129587 · est 1991 | £4.85M £3.49M–£6.21M | — | — | 174 | 35y | 83 | 62y |
| HANSEL ALLIANCE→ SC184374 · est 1998 · no financials extracted | — | — | — | — | 28y | 83 | 70y |
| HANSEL FOUNDATION→ SC038440 · est 1963 · no financials extracted | — | — | — | — | 63y | 83 | 70y |
| WEST PARK CARE HOME LIMITED→ SC314639 · est 2007 | — | — | £84.1k | — | 19y | 83 | 60y |
| HADLEY WOOD HEALTH CARE CENTRE LIMITED→ SC138802 · est 1992 | — | — | — | 700 | 34y | 82 | 61y |
| HRM HOMECARE SERVICES LTD.→ SC167583 · est 1996 | — | — | £1.32M | — | 29y | 82 | 63y |
| SUNCOURT LIMITED→ SC209422 · est 2000 | — | — | — | 62 | 25y | 82 | 62y |
| TEMPLE HOUSE CARE HOME LIMITED→ SC172503 · est 1997 | — | — | £1.11M | — | 29y | 82 | 60y |
| BOYS' AND GIRLS' CLUBS OF SCOTLAND→ SC084712 · est 1983 | — | — | — | 0 | 42y | 81 | 61y |
| CROSSROADS (SOUTH AYRSHIRE) CARE ATTENDANT SCHEME→ SC156846 · est 1995 | — | — | £112.0k | — | 31y | 81 | 87y |
| FOUNDATION TOTAI→ SC297194 · est 2006 · no financials extracted | — | — | — | — | 20y | 81 | 72y |
| HAYLIE HOUSE TRUSTEES LIMITED→ SC149827 · est 1994 | — | — | £1.01M | — | 32y | 81 | 88y |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →