FIVE ROOTS FOOD LTD
Opportunity 70/100 (strong), bankability 65/100. Share purchase looks the cleaner deal structure. Most likely exit: strategic trade sale (63/100).
Data confidence
Overall: low (54/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Recent activity
Corporate timeline (5 events)Click to expand
- 2025-05-23🏢Company incorporatedAs FIVE ROOTS FOOD LTD
- 2025-05-23➕KAUR, Parneet appointeddirector
- 2025-05-23➕SHARMA, Neha appointeddirector
- 2025-05-23➕SINGH, Harjit appointeddirector
- 2025-05-23📄incorporation-companyincorporation · NEWINC
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +Young company: Only 0.9 years old — management layer unlikely to be developed.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanShareholders & ownership
3 active beneficial owners| Name | Shares | Voting rights | Nature of control | Notified |
|---|---|---|---|---|
Mrs Neha Sharma Individual · Indian · DOB 04/1991 · age 35 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 23/05/2025 |
Mr Harjit Singh Individual · Indian · DOB 12/1985 · age 41 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 23/05/2025 |
Mrs Parneet Kaur Individual · Indian · DOB 02/1988 · age 38 | 25–50% | 25–50% | board control25-50% shares · 25-50% voting · board control | 23/05/2025 |
From Companies House Persons with Significant Control filings. Share ranges are banded per the public PSC regime.
Radial SVG graph showing every company connected via shared directors, colour-coded by status.
Available from the Pro tier upwards.
See pricing →Similar companies
Active · Hospitality · AB postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| DENMORE 2025 LIMITED→ SC866642 · est 2025 · no financials extracted | — | — | — | — | — | — | — |
| DOLORES' LUTONG BAHAY LTD→ SC820643 · est 2024 · no financials extracted | — | — | — | — | 1y | — | — |
| DRS FOOD LTD→ SC700270 · est 2021 · no financials extracted | — | — | — | — | 4y | — | — |
| DUNCANOS GROUP LIMITED→ SC843400 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| DYCERS DUBS LIMITED→ SC777503 · est 2023 · no financials extracted | — | — | — | — | 2y | — | — |
| FANHUANGABERDEEN LIMITED→ SC838545 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| FARM STOP CATERING LIMITED→ SC689589 · est 2021 · no financials extracted | — | — | — | — | 5y | — | — |
| FIND FEAST LTD→ SC843888 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| FLAVOR SPIN LIMITED→ SC833325 · est 2025 · no financials extracted | — | — | — | — | 1y | — | — |
| FORREST CATERING LIMITED→ SC759519 · est 2023 · no financials extracted | — | — | — | — | 3y | — | — |
| FOURMILE HOUSE (ABERDEEN) LTD→ SC222727 · est 2001 · no financials extracted | — | — | — | — | 24y | — | — |
| FRASERBURGH TANDOORI LIMITED→ SC629018 · est 2019 · no financials extracted | — | — | — | — | 6y | — | — |
7 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →Company details
Registered office
Filing status
Officers (3 active · 0 resigned)
Click a director name to see their full track record across all companies.