STRANGFORD COLLEGE
- · Lifecycle stage: mature → zombie
- · Investment thesis: unclassified → zombie_hold
- · Opportunity score: 83 → 70
- · Refinance opportunity: clean_up_first → no_debt
- · Lifecycle stage drifting downward
- · Currently "zombie"
Mixed signals in the last 30 days — 2 improved, 2 worsened.
- ↓Lifecycle stage: mature → zombie
- ·Investment thesis: unclassified → zombie_hold
- ↓Opportunity score: 83 → 70
- ↑Live charges: 1 → 0
- ·Refinance opportunity: clean_up_first → no_debt
- +1 more
No snapshot from 90 days ago — start tracking from today.
No snapshot from 180 days ago — start tracking from today.
Opportunity 70/100 (strong), bankability 75/100. Most likely exit: share sale to pe / searcher (58/100).
Data confidence
Overall: low (25/100)Sparse data coverage. Treat AI-generated outputs as preliminary. Manual diligence essential.
Solid opportunity signal. Worth a dedicated memo and management meeting.
Corporate timeline (1 events)Click to expand
- 1997-08-28🏢Company incorporatedAs STRANGFORD COLLEGE
Owner dependency
Some founder dependency, but not acute. A structured handover period should cover most risk.
- +No director turnover: Company is 29 years old with no director changes — suggests a very tight-knit founder team never broadened.
Succession & seller-readiness
Limited succession signal. Not a near-term off-market candidate.
Red flags
cleanSimilar companies
Active · Education & training · BT postcode area| Company | Est. value | Turnover | Net worth | Staff | Age | Opp | Director |
|---|---|---|---|---|---|---|---|
| ATLAS WOMEN'S CENTRE→ NI059265 · est 2006 | — | — | £464.7k | — | 20y | 83 | 79y |
| BRIDGE ASSOCIATION-THE→ NI021368 · est 1988 | — | — | £824.8k | — | 38y | 83 | 74y |
| COMPLETE CONSTRUCTION TRAINING SERVICES LIMITED→ NI605264 · est 2010 | — | — | £550.1k | — | 15y | 83 | 60y |
| CRANMORE INTEGRATED PRIMARY SCHOOL LTD→ NI027338 · est 1993 | — | — | — | 0 | 33y | 83 | 80y |
| HAPPY DAYS (2000) LIMITED→ NI045542 · est 2003 · no financials extracted | — | — | — | — | 23y | 83 | 73y |
| HAPPY DAYS (2001) LIMITED→ NI045541 · est 2003 · no financials extracted | — | — | — | — | 23y | 83 | 73y |
| LOVE FOR LIFE→ NI043026 · est 2002 · no financials extracted | — | — | — | — | 24y | 83 | 76y |
| LURGAN YOUNG MEN'S CHRISTIAN ASSOCIATION→ NI063094 · est 2007 · no financials extracted | — | — | — | — | 19y | 83 | 76y |
| SÓLÁS→ NI072164 · est 2009 · no financials extracted | — | — | — | — | 17y | 83 | 67y |
| SOUTH TYRONE EMPOWERMENT PROGRAMME→ NI035735 · est 1999 · no financials extracted | — | — | — | — | 27y | 83 | 90y |
| WORKFORCE TRAINING SERVICES LIMITED→ NI031308 · est 1996 · no financials extracted | — | — | — | — | 29y | 83 | 70y |
| BALLYDOWN KIDS ACADEMY LIMITED→ NI045270 · est 2003 | — | — | — | 5500 | 23y | 82 | 59y |
6 specific questions generated from this company's actual signals — liquidity, leverage, director age, charge count, red flags, age-of-company.
Available from the Pro tier upwards.
See pricing →Exit-route ranking, improvement thesis, quiet-distress detector, covenant-pressure proxy, extraction monitor, approaching triggers, ownership drift, local cluster, value trap, debt capacity, archetype classification — 48+ scoring modules.
Available from the Pro tier upwards.
See pricing →